Property Attributes
- MLS#2708962
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMount Charleston
- NeighborhoodEcho View Sub
- Zip89124
- Style
- Year Built1990
- Taxes$ 5400
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3585
- Lot Size0.26 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Authentic log cabin in Echo View subdivision, directly across from US Forest Service land! Enjoy easy, year-round access along w/forest + mountain views right from your front door. Hiking trails just steps away. This spacious home boasts a light-filled interior w/vaulted ceilings, natural pine wood accents + a cozy fireplace w/river rock stone surround. Over 740 sqft+/- of wraparound Trex decking, partially covered on the front/back. Kitchen provides ample workspace + plenty of cabinet storage. Main-level primary suite w/deck access, a separate tub & shower + a walk-in closet. Laundry on the main level adds to the home’s convenience + functionality. Two large bedrooms upstairs, a versatile loft + a 3/4 bath. Huge finished basement w/full bathroom offers endless possibilities. Additional highlights include multiple sheds, a metal roof, freshly painted exterior, brand-new carpet + central heating/AC. Experience towering pines, fresh mountain air + endless adventures. Elevation:7,658 ft
| Elementary School | Middle School | High School |
|---|---|---|
| Lundy Elementary School | Indian Springs Middle School | Indian Springs High School |
| Price History | |
|---|---|
| 8/10/2025 | Listed $1,150,000 |
| 4/7/2026 | 9$1,050,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Deck,Shed |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Construction Materials | Wood Siding,Drywall |
| Year Built | 1990 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Windows |
| Subdivision Name | Echo View Sub |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Status | Active |
| Directions | US95 TO MT. CHARLESTON (KYLE CANYON) EXIT. DRIVE ALL THE WAY UP MTN, PAST FIRE STATION, STRAIGHT INTO ECHO SUBD. ON ECHO ROAD, PAST SPRUCE, HOME IS ON THE RIGHT. |
| High School | Indian Springs |
| City | Mount Charleston |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Lundy, Earl B.,Lundy, Earl B. |
| Year Built Details | RESALE |
| Tax Annual Amount | 5400 |
| Middle/Junior High School | Indian Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.tourfactory.com/idxr3220050 |
| Days on Market | 396 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mount Charleston |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Room Type | Basement |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | RV Potential |
| Lot Features | 1/4 to 1 Acre Lot,Landscaped,Trees |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Basement |
| Building Area Total | 3585 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.