Property Attributes
- MLS#2778775
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodVerona At Lake Las Vegas
- Zip89011
- Style
- Year Built2026
- Taxes$ 1772
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2252
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to The Sedona, a beautiful single family home located in the heart of Lake Las Vegas built by Beazer Homes. This stunning new construction home features 3 beds + loft and 2.5 baths. The 2,252 sq ft layout includes a spacious living room, a modern kitchen with Quartz, and a cozy dining area. The primary suite boasts 2 walk in closets, while the additional bedrooms provide plenty of room for family or quests. Step outside to enjoy the fresh lake air with plenty of space for entertaining. Located in the desirable Lake Las Vegas Neighborhood, this home is close to Lake Mead, making it a great choice for those seeking convenience. This home includes solar panels, helping reduce monthly energy costs. Energy efficiency isn't just about the environment; it's about your financial future. This high-performance home is built to lower your total cost of homeownership through reduced utility bills, durable materials, and high-quality construction that minimizes long-term maintenance costs. *cash price. Washer, Dryer and Refrigerator are all included in this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $558,981 |
| 6/7/2026 | Listed $559,006 |
| 6/13/2026 | 5$529,990 |
| 7/2/2026 | 6$499,990 |
| 8/5/2026 | 1$505,445 |
| 8/28/2026 | 1$499,990 |
General Features
| Interior Features | Bathroom on Main Level,Half Bath on Main Level,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Porch |
| HOA | 153 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Electric | Photovoltaics Seller Owned |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Verona At Lake Las Vegas |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Verona located in Lake Las Vegas - take I-515 South/US-93 South/US-95 South towards Henderson, take exit 64for Lake Mead Pkwy East continue east for about 6-7 miles. Turn left onto Lake Las Vegas Pkwy, continue straight, turn right onto Via Firenze. Follow signs into the Verona community. Turn right onto Via Magrini. Model homes with sales office will be on your right hand side. 120 Via Magrini Henderson, NV 89011 |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | NEW |
| Tax Annual Amount | 1772 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2778775 |
| Days on Market | 140 |
| Builder Name | Beazer |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 2252 |
| Lot Size Acres | 0.1 |
| Builder Model | Sedona |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.