Property Attributes
- MLS#2782707
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodTropical Breeze
- Zip89031
- Style
- Year Built1998
- Taxes$ 1362
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BEAUTIFUL SINGLE-STORY HOME WITH NO HOA SITUATED ON A CORNER LOT! THIS 3 BED, 2 BATH HOME ALSO FEATURES A DEN THAT MAY BE CONVERTED INTO A 4TH BEDROOM & RV PARKING. VAULTED CEILINGS THROUGHOUT CREATE AN OPEN & AIRY FEEL. LIVING ROOM FEATURES A GAS FIREPLACE. GOURMET KITCHEN INCLUDES BUILT-IN MICROWAVE, BREAKFAST BAR/COUNTER, OSMOSIS SYSTEM & BREAKFAST NOOK/EATING AREA. NO CARPET! HOME FEATURES TRAVERTINE & HARDWOOD FLOORING THROUGHOUT. HUGE SEPARATE PRIMARY SUITE OFFERS DUAL SINKS, SEPARATE TUB & SHOWER & WALK-IN CLOSET. ALL BEDROOMS INCLUDE CEILING LIGHTS & FANS. 2 CAR GARAGE FEATURES STORAGE RACKS, WATER SOFTENER, WORKBENCH & NEW WATER HEATER INSTALLED 12/12/23. RECENT UPDATES INCLUDE NEW PAVERS IN THE FRONT YARD & NEW EXTERIOR PAINT COMPLETED 5/26. PRIVATE BACKYARD FEATURES COVERED PATIO, SHED & GARDEN AREA. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT & FREEWAY ACCESS!
| Elementary School | Middle School | High School |
|---|---|---|
| Simmons Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $450,000 |
| 9/17/2026 | 7$419,900 |
General Features
| Interior Features | Atrium,Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Handicap Access,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Water Heater,Water Purifier |
| Exterior Features | Handicap Accessible,Patio,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1998 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Accessibility | Accessibility Features |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Screens,Windows |
| Subdivision Name | Tropical Breeze |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | 215/ALIANTE PKWY, HEAD SOUTH, LEFT ON TROPICAL PKWY, LEFT ON COLEMAN ST, LEFT ON WHITE SAILS CT, PROPERTY ON RIGHT |
| High School | Legacy |
| City | North Las Vegas |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Simmons, Eva,Simmons, Eva |
| Year Built Details | RESALE |
| Tax Annual Amount | 1362 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2782707 |
| Days on Market | 74 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-12 |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Hardwood,Marble |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,RV Gate |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,RV Gated,RV Access/Parking,RV Paved,Workshop in Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Drip Irrigation/Bubblers,Desert Landscaping,Garden,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1646 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.