Property Attributes
- MLS#2798503
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodTuscany Parcel 16
- Zip89011
- Style
- Year Built2012
- Taxes$ 3484
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2351
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
A DISTINCTIVE SEMI-CUSTOM HOME POSITIONED ON ONE OF TUSCANY’S MOST DESIRABLE VIEW LOTS. THIS PRIVATE, ELEVATED, NORTH-FACING HOMESITE SHOWCASES PANORAMIC 180-DEGREE SIGHTLINES OF THE LAS VEGAS STRIP, SUNRISE MOUNTAIN, AND THE CHIMERA GOLF COURSE. THE PROPERTY FEATURES PREMIUM UPGRADES THROUGHOUT, INCLUDING HONED LIMESTONE FLOORING, CUSTOM WOODWORK, A MAJESTIC FORTRESS TWO-WAY FIREPLACE, AND BUILT-IN CABINETRY IN THE DEN, LIVING ROOM, DINING ROOM, AND SECOND BEDROOM. THE PRIMARY SUITE OFFERS CUSTOM CLOSETS, A SEPARATE DRESSING ROOM, AND DESIGNER DRAPERIES. OUTDOOR AMENITIES INCLUDE A COVERED PATIO WITH BUILT-IN TV, BUILT-IN BBQ, AND A BEAUTIFULLY LANDSCAPED YARD WITH MATURE TREES. THIS IS A RARE OPPORTUNITY. COMMUNITY FEATURES INCLUDE A 45,000 SQ. FT. RECREATION COMPLEX WITH LAGOON POOL, LAP POOL, FULL FITNESS CENTER, INDOOR AND OUTDOOR BASKETBALL COURTS, RACQUETBALL COURTS, YOGA ROOM, POOL ROOM, LARGE LOUNGE, AND CATERER’S KITCHEN. ADDITIONAL OUTDOOR AMENITIES INCLUDE TENNIS COURTS, PICKLEBALL COURTS, VOLLEYBALL COURT, PLAYGROUND, AND ACCESS TO THE HIGHLY RATED CHIMERA PUBLIC GOLF COURSE WITH CLUBHOUSE, RESTAURANT, AND BAR.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $825,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Pot Rack,Window Treatments,Central Vacuum |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Patio,Private Yard |
| HOA | 220 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2012 |
| Electric | Photovoltaics None |
| View | City,Golf Course,Mountain(s),Strip View |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Fitness Center,Gated,Jogging Path,Barbecue,Pool,Recreation Room,Guard,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Tuscany Parcel 16 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | FROM THE 95/GALLERIA EXIT, HEAD EAST FOR APPROXIMATELY 4 MILES. TURN LEFT AT THE GRAND ENTRY INTO TUSCANY. ONCE THROUGH THE GATE, CONTINUE STRAIGHT AND TAKE THE FOURTH LEFT ONTO DEL FORO. THE HOME IS AT THE END ON THE RIGHT. |
| High School | Basic Academy |
| City | Henderson |
| Association Name | Tuscany Master Assoc |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 3484 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2798503 |
| Days on Market | 14 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-14 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Marble |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 14 |
| Fireplace Features | Bedroom,Gas,Multi-Sided |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Inside Entrance,Shelves,Storage |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 2351 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.