Property Attributes
- MLS#2817196
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodTwo Crows
- Zip89011
- Style
- Year Built2003
- Taxes$ 2464
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2899
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful custom built single-story home in the sought-after Two Crows community at Calico Ridge featuring 3 bedrooms, 3 baths, and a versatile den/office. Inviting living room with fireplace flows into the dining area, ideal for entertaining. The chef’s kitchen offers granite countertops, stainless steel appliances, and a large island. Spacious family room with built-ins opens to a covered patio and backyard for seamless indoor-outdoor living. Private primary suite includes a walk-in closet and spa-like bath with custom tile shower and jetted tub. Two additional bedrooms and a dedicated office provide flexible space. Rolladen shutters to enhance energy efficiency. Enjoy stunning backyard views of the Las Vegas Strip and surrounding mountains. Three-car garage, tankless water heater, and whole-house water treatment system. Minutes from Lake Mead and River Mountain Loop Trail. Low HOA in this desirable East Henderson community. Calico Ridge is a hidden gem in Henderson.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $725,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 35 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story,Custom |
| Year Built | 2003 |
| Electric | Photovoltaics None |
| View | City,Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Two Crows |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From 215-E and Lake Mead Pkwy:East on Lake Mead Pkwy to Calico Ridge Dr:Left on Calico Ridge to Armillaria St:Right on Armillaria to Norellat Rd turn left to property. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Two Crows |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 2464 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://vimeo.com/1176675735/69b1962f74 |
| Builder Name | Custom |
| Standard Status | Active |
| Virtual Tour | https://vimeo.com/1176677247/469cb04064 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Porcelain Tile,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 2899 |
| Lot Size Acres | 0.2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.