Property Attributes
- MLS#2716860
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodSouthshore Parcel 34
- Zip89011
- Style
- Year Built2026
- Taxes$ 1563
- Price$ 1,439,950
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4320
- Lot Size0.19 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*Brand New Richmond American Designer Home* - Features Include - 9' ceilings w/8' doors throughout, first-floor bedroom w/full bath, loft, extended covered patio w/multislide doors @ great room, 8' garage door, tile surrounds @ tubs/showers, electric car charger prewire, French doors @ study, Professional kitchen config. w/GE Monogram stainless-steel appliance pkg., Pro Signature melamine cabinets w/black forest finish, stacked feature, glass doors (select locations), & door hardware; key drop cabinets @ mud room, upgraded quartz or quartzite countertops throughout, waterfall kitchen island, upgraded quartz kitchen sink & stainless-steel faucet, pot filler @ sink, wet bar @ butler's pantry, add'l. ceiling fan prewires & lighting, upgraded stainless-steel bath faucets & accessories, upgraded flooring throughout; open stair system w/black rails & euro grey treads, two-tone interior paint, upgraded interior trim pkg., laundry sink & cabinets, video doorbell, + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $1,725,950 |
| 3/18/2026 | 2$1,699,950 |
| 3/23/2026 | 1$1,679,950 |
| 4/27/2026 | 1$1,659,950 |
| 5/4/2026 | 2$1,624,950 |
| 5/14/2026 | 2$1,599,950 |
| 7/6/2026 | 3$1,549,950 |
| 7/8/2026 | 2$1,524,950 |
| 7/30/2026 | 2$1,489,950 |
| 8/28/2026 | 3$1,439,950 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| Exterior Features | Barbecue,Porch,Patio,Private Yard |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Gated,Jogging Path,Pickleball,Park,Pool,Guard,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Southshore Parcel 34 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Status | Active |
| Directions | To the community: From E Lake Mead Parkway, turn onto Lake Las Vegas Parkway. Right on Grand Mediterra Blvd. Enter through guard gate. Continue on Grand Mediterra Blvd. Right on Camino Barcelona Place. Left on Pyrenees Court. Community is on the right. To temporary sales location at 2030 Lake Las Vegas Parkway: From E Lake Mead Parkway, turn onto Lake Las Vegas Parkway. Right on Montelago Boulevard. Pass the Westin Lake Las Vegas Resort. Right into driveway before the roundabout. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | NEW |
| Tax Annual Amount | 1563 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2716860 |
| Days on Market | 366 |
| Builder Name | Richmond |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 6 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 6 |
| Total Baths | 7 |
| Bedrooms Possible | 8 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 4320 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Builder Model | Paxton |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.