Property Attributes
- MLS#2816517
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCadence Village Parcel E
- Zip89011
- Style
- Year Built2020
- Taxes$ 4356
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1949
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
COME SEE THIS BEAUTIFUL HOME IN CADENCE’S 55+ COMMUNITY! IT'S TRULY A MUST-SEE!!!! THIS STUNNING 1,949 SQ. FT. HOME OFFERS 3 BEDROOMS, 2 BATHROOMS AND A 2- CAR GARAGE WITH STYLISH FEATURES THROUGHOUT.... THE SPACIOUS KITCHEN IS DESIGNED TO IMPRESS WITH GRANITE COUNTERTOPS, TILE BACKSPLASH, STAINLESS STEEL APPLIANCES, AND A LARGE KITCHEN ISLAND PERFECT FOR COOKING, ENTERTAINING AND EVERYDAY LIVING.... STEP OUTSIDE TO ENJOY THE COVERED PATIO, IDEAL FOR RELAXING YEAR-ROUND.... THIS HOME ALSO GIVES YOU ACCESS TO INCREDIBLE COMMUNITY AMENITIES, INCLUDING BOCCE COURTS, INDOOR AND OUTDOOR POOLS, A FULLY EQUIPPED GYM, PICKLEBALL COURTS AND A SPECTACULAR 22,000 SQ. FT. CLUBHOUSE.... ALL VERY CLOSE TO 647 LONGFEATHER ST....
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $520,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Pot Rack,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 205 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Security System Owned |
| Year Built | 2020 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Business Center,Clubhouse,Fitness Center,Gated,Indoor Pool,Barbecue,Pickleball,Pool,Recreation Room,Guard,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Cadence Village Parcel E |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | TAKE I-215 TO E. LAKE MEAD, STAY ON E. LAKE MEAD TO CADENCE CREST AVE , LEFT ON CADENCE CREST AVE. GO TO THE GUARD GATE, RIGHT ON SMALL ROBIN, RT. ON SUNLIGHT HILLS, LEFT ON PEBBLE RUN, RIGHT ON LONGFEATHER, HOME IS ON THE RIGHT... |
| High School | Basic Academy |
| City | Henderson |
| Association Name | Heritage |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4356 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816517 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Open,Private,Shelves,Storage |
| Lot Features | Sprinklers In Front,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1949 |
| Lot Size Acres | 0.12 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.